Quick Purchase

Photos Product Name Rate Per Discount Net Rate Qty Total
SPARKLERS
7 CM ELECTRIC SPARKLERS 50 1 BOX 81%    9.50
7 CM CRACKLING SPARKLERS 60 1 BOX 81%    11.40
7 CM GREEN SPARKLERS 74 1 BOX 81%    14.06
7 CM RED SPARKLERS 95 1 BOX 81%    18.05
10 CM ELECTRIC SPARKLERS 87 1 BOX 81%    16.53
10 CM CRACKLING SPARKLERS 103 1 BOX 81%    19.57
10 CM GREEN SPARKLERS 113 1 BOX 81%    21.47
10 CM RED SPARKLERS 140 1 BOX 81%    26.60
15 CM ELECTRIC SPARKLERS 210 1 BOX 81%    39.90
15 CM CRACKLING SPARKLERS 238 1 BOX 81%    45.22
15 CM GREEN SPARKLERS 269 1 BOX 81%    51.11
15 CM RED SPARKLERS 295 1 BOX 81%    56.05
30 CM ELECTRIC SPARKLERS 295 1 BOX 81%    56.05
30 CM CRACKLING SPARKLERS 238 1 BOX 81%    45.22
30 CM GREEN SPARKLERS 269 1 BOX 81%    51.11
30 CM RED SPARKLERS 295 1 BOX 81%    56.05
50 CM ELECTRIC SPARKLERS 786 1 BOX 81%    149.34
50 CM CRACKLING SPARKLERS 911 1 BOX 81%    173.09
FLOWER POTS
FLOWER POTS BIG 427 1 BOX 81%    81.13
FLOWER POTS SPECIAL 543 1 BOX 81%    103.17
FLOWER POTS ASOKA 805 1 BOX 81%    152.95
FLOWER POTS DELUXE (5 PCS) 959 1 BOX 81%    182.21
COLOUR KOTI GIANT (10 PCS) 1380 1 BOX 81%    262.20
CHAKKARS
GROUND CHAKKAR BIG (10 PCS) 237 1 BOX 81%    45.03
GROUND CHAKKAR SPECIAL 432 1 BOX 81%    82.08
GROUND CHAKKAR DELUXE 660 1 BOX 81%    125.40
TWINKLING STARS
1.5" TWINKLING STAR 185 1 BOX 81%    35.15
4" TWINKLING STAR 432 1 BOX 81%    82.08
COLOUR CANDLE
MULTI COLOUR PENCIL 544 1 BOX 81%    103.36
ATOMBOMS
ATOM BOMB GREEN 225 1 BOX 81%    42.75
HYDRO BOMB GREEN 266 1 BOX 81%    50.54
KING OF KING BOMB 351 1 BOX 81%    66.69
CLASSIC BOMB GREEN 553 1 BOX 81%    105.07
AGNI BOMB 774 1 BOX 81%    147.06
DIGITAL BOMB 972 1 BOX 81%    184.68
SINGLE SHOT CRACKERS
2 3/4'' KURUVI 47 1 PKT 81%    8.93
3 1/2" LAKSHMI 70 1 PKT 81%    13.30
4" LAKSHMI 98 1 PKT 81%    18.62
4" DELUXE LAKSHMI 171 1 PKT 81%    32.49
2 SOUND CRACKERS 207 1 PKT 81%    39.33
CRACKERS
28 CHORSA 64 1 PKT 81%    12.16
28 GIANT 96 1 PKT 81%    18.24
DELUXE CRACKERS
24 DELUXE 194 1 PKT 81%    36.86
50 DELUXE 481 1 PKT 81%    91.39
LOOSE CRACKERS
RED BIJILI CRACKERS (100 PCS) 237 1 PKT 81%    45.03
STRIPPED BIJILI CRACKERS ( 100 PCS) 243 1 PKT 81%    46.17
STRIPPED BIJILI CRACKERS (50 PCS) 132 1 PKT 81%    25.08
ROCKETS
ROCKET BOMB 463 1 BOX 81%    87.97
LUNIK EXPRESS ROCKET (10 PCS) 639 1 BOX 81%    121.41
FANCY NOVELTIES
CHIT PUT COLOUR 370 1 BOX 81%    70.30
MINI SIREN ( 5 PCS) (S) 1100 1 BOX 81%    209.00
KIT KAT SMALL 95 1 BOX 81%    18.05
COMETS
1 3/4" AERIAL FANCY MIXED (3 PCS) 1548 1 BOX 81%    294.12
CANDY AERIAL FANCY 2" (1 PCS) (S) 806 1 BOX 81%    153.14
AERIAL DISPLAY 3" (1 PCS) (S) 1820 1 BOX 81%    345.80
MULTI SHOTS
12 SHOTS MIXED 1164 1 BOX 81%    221.16
15 SHOTS MIXED 1738 1 BOX 81%    330.22
30 SHOTS MIXED 2610 1 BOX 81%    495.90
60 SHOTS MIXED 5100 1 BOX 81%    969.00
120 SHOTS MIXED 10000 1 BOX 81%    1900.00
240 SHOTS MIXED 19600 1 BOX 81%    3724.00
CHILDREN CRACKERS - NEW
BOOM CANDLE (2 PCS) 610 1 BOX 81%    115.90
4X4 WHEEL (5 PCS) (STAR) 732 1 BOX 81%    139.08
6" WATER QUEEN (STAR) 550 1 BOX 81%    104.50
POPCORN PENCIL (5 PCS) 976 1 BOX 81%    185.44
WATER FALL (5 PCS) 976 1 BOX 81%    185.44
OLD IS GOLD (25 PCS) 822 1 BOX 81%    156.18
PISTOL 5G (2 PCS) 976 1 BOX 81%    185.44
TOP GUN (5 PCS) 1067 1 BOX 81%    202.73
COLOUR PAPER CONFETTI
CROREPATHI (4 SHOTS) 951 1 BOX 81%    180.69
MONEY RAIN (1 PCS) 711 1 PCS 81%    135.09
CHANDIYAR 264 1 PCS 81%    50.16
PAPER SPLASH BOMB 506 1 PCS 81%    96.14
ASARFI
MAGICAL RAIN (5 PCS) 442 1 BOX 81%    83.98
GOLDEN FLOWER (10 PCS) 227 1 BOX 81%    43.13
ASARFI BIG (5 PCS) 153 1 BOX 81%    29.07
FANCY NOVELTIES - DEEN MEERAN
2 1/4" MAGIC BOOM MIXED (5 PCS) 517 1 BOX 81%    98.23
3 1/4" MAGIC BOOM MIXED (3 PCS) 432 1 BOX 81%    82.08
7 WONDER MIXED (5 PCS) 642 1 BOX 81%    121.98
FIVE COLOUR FOUNTAIN 1637 1 BOX 81%    311.03
GLID/DELIGHT/CANDLE MIXED (2 PCS) 603 1 BOX 81%    114.57
PEACOCK MIXED (3 PCS ITEMS) 820 1 BOX 81%    155.80
THREE KING FOUNTAIN 860 1 BOX 81%    163.40
TWO COLOUR FOUNTAIN 642 1 BOX 81%    121.98
SKY NIGHT RIDER (6 PCS) 516 1 BOX 81%    98.04
FESTIVITY/GAIETY LIGHT MIXED (1 PCS) 560 1 BOX 81%    106.40
FANCY VARIETIES (MERCURY)
RAINBOW/SIZZING FLOWER (2 PCS) 896 1 BOX 81%    170.24
DAFFY DASH/ZOO ZOO (5 PCS) 1163 1 BOX 81%    220.97
MINI POPPERS FOUNTAIN (5 PCS) 896 1 SET 81%    170.24
TWIIN TOWER (2 PCS) 1342 1 BOX 81%    254.98
CRACLKLING TREE (1 PCS) 1342 1 BOX 81%    254.98
7 SHOTS (5 PCS) 622 1 BOX 81%    118.18
PENTA COLOUR DROPS (5 PCS) 790 1 BOX 81%    150.10
MERCURY FLASH (6 PCS) 253 1 BOX 81%    48.07
MONKEY SPINNER (6 PCS) 642 1 BOX 81%    121.98
HELICOPTER (5 PCS) 505 1 BOX 81%    95.95
AIRGEL (10 PCS) 1300 1 BOX 81%    247.00
FANTASTIC FIVE (5 PCS) (NEW) 1922 1 BOX 81%    365.18
FANCY FOUNTAINS (SASTHA)
CHOTTA FANCY (5 PCS) 1071 1 SET 81%    203.49
BADA PEACOCK (5 FACE) 1980 1 PCS 81%    376.20
CRACKLING PEACOCK (5 FACE) 790 1 PCS 81%    150.10
SHOWER TIN BEER 640 1 PCS 81%    121.60
GOLDEN RISE (5 PCS) 442 1 BOX 81%    83.98
COLOUR RAIN (5 PCS) 442 1 BOX 81%    83.98
TOUCH AND TOUCH (5 PCS) 442 1 BOX 81%    83.98
LOLLI POP (5 PCS) 1422 1 BOX 81%    270.18
COLOUR SMOKE SMALL (5 PCS) 560 1 BOX 81%    106.40
SMOKE ( 3 PCS) 717 1 BOX 81%    136.23
GUN (NET RATE)
RING - 0011 BLACK 20 1 PCS 0%
RING- 0044 BLACK 30 1 PCS 0%
RING - 0055 COLOUR 40 1 PCS 0%
RING - 0055 METTALIC 40 1 PCS 0%
RING - 0055 TRANSPARENT 45 1 PCS 0%
RING - 0066 FULL COLOUR 40 1 PCS 0%
RING - 0022 COLOUR DOUBLE BARREL 50 1 PCS 0%
RING - 0033 COLOUR DOUBLE BARREL 75 1 PCS 0%
RING - 0077 COLOUR 65 1 PCS 0%
RING - 0088 BLACK 60 1 PCS 0%
RING - 0088 COLOUR 70 1 PCS 0%
ROLL - BHOOT 80 1 PCS 0%
ROLL - CENJO SMALL 50 1 PCS 0%
ROLL - CRUSER SMALL 40 1 PCS 0%
ROLL - DOBOO SMALL 40 1 PCS 0%
ROLL - JACK 35 1 PCS 0%
ROLL - JICK COLOUR 40 1 PCS 0%
ROLL - TOM 20 1 PCS 0%
ROLL - TYSON 70 1 PCS 0%
CAP & BLACK SERPHENT (NET RATE)
ROLL CAP 50 1 BOX 0%
RING CAP 8 1 PKT 0%
BLACK SERPHENT BIG 20 1 BOX 0%
ANAGONDA (10 PCS) 72 1 BOX 0%
COLOUR MATCHES (NET RATE)
ROYAL GIANT 3 IN 1 45 1 BOX 0%
JACKIE CHAN 5 IN 1 100 1 BOX 0%
QUEEN 10 IN 1 140 1 BOX 0%
CHALLENGERS 10 IN 1 180 1 BOX 0%
THE BIG BOSS 10 IN 1 200 1 BOX 0%
SUPER DELUXE 10 IN 1 63 1 BOX 0%
VIP MINI LAP TOP 10 IN 1 66 1 BOX 0%
SUPREME GIFT BOX (NET RATE)
DORA BEN 10 (21 ITEMS) 380 1 BOX 0%
SILVER PACK (27 ITEMS) 480 1 BOX 0%
DISNEY (33 ITEMS) 680 1 BOX 0%
GOLDEN PACK (36 ITEMS) 790 1 BOX 0%
DIAMOND PACK (45 ITEMS) 1050 1 BOX 0%
FESTIVAL LUXURY PACK (FANCY) 2695 1 BOX 0%
Your Products Details
Your total products items & Price
Orders Whatsapp PDF Pricelist